OFFICIAL PRESET
OFFICIAL METATRADER 5 BACKTEST RESULTS
VALIDATED. TESTED.
PROVEN.
Five official presets. Five complete validation reports. Every result below uses XAUUSD on M1 with an initial deposit of USD 100,000 and the test period 01 January–30 June 2026.
OFFICIAL PRESET COMPARISON
COMPARE ALL FIVE PRESETS
The first table compares every official preset using the same 0.01 initial lot. The second table compares the presets using approximately the same trading capital. Drawdown percentages below are calculated against the minimum recommended capital, not against equity accumulated during the six-month test.
0.01 INITIAL LOT COMPARISON
Direct comparison using the smallest standard initial lot.
| Preset | Initial Lot | Max Step | Max Floating DD | Minimum Recommended Capital | Net Profit | Average Monthly Return | Floating DD | DD of Recommended Capital | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 14 StepXAU_14S_M30_DD10263 | 0.01 | 14 | 10,263 USD | 12,316 USD | 208,192 USD | 281.7% | 7,939 USD | 64.5% | Lower Capital Requirement |
| 15 StepXAU_15S_M5C_DD16370 | 0.01 | 15 | 16,370 USD | 19,644 USD | 237,226 USD | 201.3% | 11,643 USD | 59.3% | Balanced Performance |
| 17 StepXAU_17S_M5C_DD25660 | 0.01 | 17 | 25,660 USD | 30,792 USD | 440,533 USD | 238.4% | 15,969 USD | 51.9% | Primary Preset |
| 17+1 StepXAU_17plus1_S_M5C_DD45410 | 0.01 | 18 | 45,410 USD | 54,492 USD | USD 442,462.61 | 135.3% | 15,969 USD | 29.3% | Lowest Drawdown |
| 19 StepXAU_19S_M30_DD43013 | 0.01 | 19 | 43,013 USD | 51,616 USD | USD 495,337.88 | 160.0% | 23,917 USD | 46.3% | Highest Profit |
COMPARABLE TRADING CAPITAL
Comparison using approximately 60,000 USD of trading capital.
| Preset | Initial Lot | Max Step | Max Floating DD | Minimum Recommended Capital | Comparison Capital | Net Profit | Average Monthly Return | Floating DD | DD of Recommended Capital | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 StepXAU_14S_M30_DD10263 | 0.04 | 14 | 41,052 USD | 49,262 USD | 60,000 USD | 836,015 USD | 282.8% | 31,756 USD | 64.5% | Highest Capital Efficiency |
| 15 StepXAU_15S_M5C_DD16370 | 0.03 | 15 | 49,110 USD | 58,932 USD | 60,000 USD | 712,898 USD | 201.6% | 34,929 USD | 59.3% | Balanced Performance |
| 17 StepXAU_17S_M5C_DD25660 | 0.02 | 17 | 51,321 USD | 61,585 USD | 60,000 USD | USD 881,956.53 | 238.7% | 31,939 USD | 51.9% | Highest Profit |
| 17+1 StepXAU_17plus1_S_M5C_DD45410 | 0.01 | 18 | 45,410 USD | 54,492 USD | 60,000 USD | USD 442,462.61 | 135.3% | 15,969 USD | 29.3% | Lowest Drawdown |
| 19 StepXAU_19S_M30_DD43013 | 0.01 | 19 | 43,013 USD | 51,616 USD | 60,000 USD | USD 495,337.88 | 160.0% | 23,917 USD | 46.3% | Strong Drawdown Control |
Minimum Recommended Capital equals the maximum historical floating drawdown plus a 20% safety margin. The drawdown percentage is calculated against that recommended capital so users can evaluate risk relative to the capital required to run each preset.
OFFICIAL PRESET
15 STEP
OFFICIAL PRESET
17 STEP
OFFICIAL PRESET
17+1 STEP
OFFICIAL PRESET
19 STEP
Official validation results demonstrate system performance under specific historical market conditions. Actual trading results may vary depending on market volatility, broker execution quality, spreads, slippage, execution latency, and user configuration. Historical and backtest performance does not guarantee future results. Trading leveraged financial instruments involves substantial risk and may result in the loss of capital.
Read the complete Risk Disclosure →